Friday, January 18, 2013

WANAUME WA AFRIKA WALIOIBUKA MABINGWA KUANZIA MWAKA 1957 MPAKA 2012.

MABINGWA WALIOPITA:
[Kwenye Mabano Nchi Wenyeji]
1957 (Sudan) Egypt 4 Ethiopia 0
1959 (Egypt) Egypt 2 Sudan 1
1962 (Ethiopia) Ethiopia 4 Egypt 2
1963 (Ghana) Ghana 3 Sudan 0
1965 (Tunisia) Ghana 3 Tunisia 2
1968 (Ethiopia) DR Congo 1 Ghana 0
1970 (Sudan) Sudan 1 Ghana 0
1972 (Cameroon) Congo 1 Mali 0
1974 (Egypt) Zaire 2 Zambia 0
1976 (Ethiopia) Morocco
1978 (Ghana) Ghana 2 Uganda 0
1980 (Nigeria) Nigeria 3 Algeria 0
1982 (Libya) Ghana 1 Libya 1 (Ghana-Penati 7-6)
1984 (Ivory Coast) Cameroon 3 Nigeria 1
1986 (Egypt) Egypt 0 Cameroon 0 (Egypt-Penati 5-4)
1988 (Morocco) Cameroon 1 Nigeria 0
1990 (Algeria) Algeria 1 Nigeria 0
1992 (Senegal) Ivory Coast 0 Ghana 0 (Ivory Coast-Penati 11-10)
1994 (Tunisia) Nigeria 2 Zambia 1
1996 (South Africa) South Africa 2 Tunisia 0
1998 (Burkina Faso) Egypt 2 South Africa 0
2000 (Ghana and Nigeria) Cameroon 2 Nigeria 2 (Cameroon-Penati 4-3)
2002 (Mali) Cameroon 0 Senegal 0 (Cameroon-Penati 3-2)
2004 (Tunisia) Tunisia 2 Morocco 1
2006 (Egypt) Egypt 0 Ivory Coast 0 (Egypt-Penati 3-2)
2008 (Ghana) Egypt 1 Cameroon 0
2010 (Angola) Egypt 1 Ghana 0
2012 (Gabon na Equatorial Guinea) Zambia 0 Ivory Coast 0 (Zambia-Penati 8-7)

No comments:

Post a Comment